| MLS®#: | 10039637 |
| Price: | $299,500 |
| Property Type: | Condo/Strata |
| Square Feet: | 1780 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 04/11/2012 |
| Listing Date: | 01/06/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 7H8 |
West Coast styled 3 bedroom and 2 full bathroom Townhouse. Lots of updates, great location, pets allowed with restrictions, rentals allowed with restrictions. A Must See! Call Janet Sime 250 469-3880 janetsime.com
Office Phone: (250) 717-5000 List Agent: Janet Sime - (250) 469-3880
| MLS®#: | 10047517 |
| Price: | $339,000 |
| Property Type: | Residential |
| Square Feet: | 2475 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 05/11/2012 |
| Acres: | 0.400 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 1G8 |
Recenlty updated 4 bedroom family home in the heart of Glenrosa! Located conveniently across from the Elementary School.
Nice large yard overlooking a quiet ravine, many updates, clean and move in ready condition.
OPEN HOUSE Saturday May 19th 1pm to 3pm!
Office Phone: (250) 717-5000 List Agent: Dean Desrosiers - (250) 863-4707
| MLS®#: | 10044456 |
| Price: | $358,000 |
| Property Type: | Condo/Strata |
| Square Feet: | 1460 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/17/2012 |
| Listing Date: | 04/02/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 1S6 |
Office Phone: (250) 717-5000 List Agent: Phil Swetlikoff - (250) 717-5000
| MLS®#: | 10039153 |
| Price: | $359,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 2474 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/14/2012 |
| Listing Date: | 12/20/2011 |
| Acres: | 0.190 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 3X6 |
Office Phone: (250) 717-5000 List Agent: Ken Dempsey - (250) 717-5000
| MLS®#: | 10039822 |
| Price: | $385,900 |
| Property Type: | Condo/Strata |
| Square Feet: | 1825 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 03/21/2012 |
| Listing Date: | 01/09/2012 |
| Acres: | 0.000 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 5H9 |
Office Phone: (250) 717-5000 List Agent: Tamara Stone - (250) 717-5000
| MLS®#: | 10043183 |
| Price: | $399,000 |
| Property Type: | Condo/Strata |
| Square Feet: | 1686 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 03/12/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 1S6 |
Office Phone: (250) 717-5000 List Agent: Phil Swetlikoff - (250) 717-5000
| MLS®#: | 10040264 |
| Price: | $399,900 |
| Property Type: | Condo/Strata |
| Square Feet: | 1515 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 04/17/2012 |
| Listing Date: | 01/12/2012 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 2M5 |
Wood Lake Estates. Exclusive Town house development, next to a park and accross from Woods Lake
Open Sat May 19th 1-3 pm
Office Phone: (250) 717-5000 List Agent: Phil Swetlikoff - (250) 717-5000
| MLS®#: | 10045130 |
| Price: | $479,900 |
| Property Type: | Residential |
| Square Feet: | 2515 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 05/07/2012 |
| Listing Date: | 04/11/2012 |
| Acres: | 0.320 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 1W1 |
Office Phone: (250) 717-5000 List Agent: Dale Patterson - (250) 808-0699
| MLS®#: | 10045170 |
| Price: | $549,000 |
| Property Type: | Residential |
| Square Feet: | 2665 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/16/2012 |
| Acres: | 0.370 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 3A7 |
Crawford family home, nicely updated and spacious with walkout basement and a triple car garage.
Open House, Saturday May 19th 12pm to 2pm
Office Phone: (250) 717-5000 List Agent: Dean Desrosiers - (250) 863-4707
| MLS®#: | 10043891 |
| Price: | $589,900 |
| Property Type: | Residential |
| Square Feet: | 3619 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 03/23/2012 |
| Acres: | 0.130 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4S8 |
Office Phone: (250) 717-5000 List Agent: Ruth Lamb - (250) 826-4633