| MLS®#: | 10015208 |
| Price: | $459,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 2053 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 08/25/2010 |
| Acres: | 0.120 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 1W5 |
Welcome to this tastefully updated, warm & inviting family home in North Glenmore. Newer roof (2006), painted inside and out, new fixtures, beautifully renovated kitchen with an open concept & lovingly maintained backyard. Central air, gas f/p, 4 bdrms, 3 bathrooms, lower level family room, fully fenced & level yard, & dbl garage, all in a quiet family neighborhood. Walking distance to shopping, schools & all amenities. Trails & parks just steps from your door.
Office Phone: (250) 717-5000 List Agent: Paul Neufeld - (250) 470-1044
| MLS®#: | 10011700 |
| Price: | $599,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3234 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/26/2010 |
| Listing Date: | 06/22/2010 |
| Acres: | 0.180 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 2X8 |
Fantastic Wilden value! Stunning walk-out rancher. Beautiful open plan and quality finishing throughout. 2 beds plus den up, 1 bedroom self contained suite down (could be 2 bedrooms down). Very flexible plan w/ huge rec room accessing both lower suite & upper level. Gorgeous maple kitchen & hardwood floors, 5 piece master en suite features seamless glass shower and claw foot tub, energy efficient geothermal heating/cooling. Large covered deck overlooks the lovely mountain view. Nice level, professionally landscaped yard. Shows like new. Best buy in the neighbourhood.
Office Phone: (250) 717-5000 List Agent: Paul Neufeld - (250) 470-1044
| MLS®#: | 10003907 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 1685 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/08/2010 |
| Listing Date: | 03/15/2010 |
| Acres: | 0.210 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 1R2 |
Office Phone: (250) 717-5000 List Agent: TERRY BALFOUR - (250) 717-5000
| MLS®#: | 10008866 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 2216 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/21/2010 |
| Listing Date: | 05/17/2010 |
| Acres: | 0.430 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 2E6 |
OPEN HOUSE SUN 1-3PM
Lakeview 4 bed / 2 bath rancher w/ walkout basement on private 0.42 acres. Extras include fresh paint, updated kitchen & flooring, large deck, central air, alarm system, built-in vac and vaulted ceilings. Visit www.teammartin.ca for more!
Office Phone: (250) 717-5000 List Agent: Derek Martin - (250) 878-1555
| MLS®#: | 10014626 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 2460 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 08/14/2010 |
| Acres: | 0.150 |
| City: | RUTLAND NORTH |
| Province: | BC |
| Postal Code: | V1X 7P2 |
Immaculate 1 owner rancher at an unbeatable price! Home features a fully finished basement & a detached shop with power. 3 beds on main plus 2 down and 2,460 sq. ft. finished. Lovely level yard is private, fully fenced, beautifully landscaped and has a nice patio. There's a 2 car garage, central air & built-in vacuum system. The master bedroom has a 3 piece en suite & a walk-in closet. This is a very nice package and is in excellent condition inside and out! Located on a very attractive street.
Office Phone: (250) 717-5000 List Agent: Paul Neufeld - (250) 470-1044
| MLS®#: | 10002864 |
| Price: | $649,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 4285 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 08/20/2010 |
| Listing Date: | 03/08/2010 |
| Acres: | 0.360 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 2T7 |
OPEN HOUSE SUNDAY September 12th, 1-3PM
Please visit www.teammartin.ca for more info, photos and virtual tours
Office Phone: (250) 717-5000 List Agent: CHARLES MARTIN - (250) 717-7000
| MLS®#: | 10004853 |
| Price: | $699,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 4035 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 04/28/2010 |
| Listing Date: | 03/31/2010 |
| Acres: | 0.410 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 3H9 |
OPEN HOUSE SUN September 12th 1-3PM. Please visit www.teammartin.ca for more information, photos and virtual tours.
Office Phone: (250) 717-5000 List Agent: DEREK MARTIN - (250) 878-1555
| MLS®#: | 10010129 |
| Price: | $429,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 2012 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/31/2010 |
| Listing Date: | 05/29/2010 |
| Acres: | 0.090 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 1X2 |
Office Phone: (250) 717-5000 List Agent: Terry Balfour - (250) 717-5000
| MLS®#: | 10009138 |
| Price: | $1,050,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 5298 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Last Price Change: | 09/02/2010 |
| Listing Date: | 05/17/2010 |
| Acres: | 0.210 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 8Z2 |
Office Phone: (250) 717-5000 List Agent: Terry Balfour - (250) 717-5000